<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is Fat Bad For You? The Answer May Surprise You.</title>
	<atom:link href="http://fitnfly.com/learn-about-food/is-fat-bad-for-you/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you</link>
	<description>Fat Loss, Muscle Gain and Nutrition</description>
	<lastBuildDate>Tue, 16 Sep 2014 19:48:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: FitnFly &#8211; Fat Loss and Muscle Gain Carb Cycling: Why It Might Be Worth a Try</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-792747</link>
		<dc:creator><![CDATA[FitnFly &#8211; Fat Loss and Muscle Gain Carb Cycling: Why It Might Be Worth a Try]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 08:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-792747</guid>
		<description><![CDATA[[&#8230;] counts. Some will have you eat a low amount of carbohydrates, making up the caloric deficit with fat and protein. Others will provide you with a more even split of proteins, carbohydrates, and fats. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] counts. Some will have you eat a low amount of carbohydrates, making up the caloric deficit with fat and protein. Others will provide you with a more even split of proteins, carbohydrates, and fats. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aesthetically Pleasing: Chapter 5 (Keeping Diet in Check)</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-737061</link>
		<dc:creator><![CDATA[Aesthetically Pleasing: Chapter 5 (Keeping Diet in Check)]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-737061</guid>
		<description><![CDATA[[&#8230;] for example) or go on a high carb/low fat split (as long as you understand the importance of good fats and still get an appropriate amount in per [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] for example) or go on a high carb/low fat split (as long as you understand the importance of good fats and still get an appropriate amount in per [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protein at Night? &#124; It&#039;s a Good Idea Right Before Bed.</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-737024</link>
		<dc:creator><![CDATA[Protein at Night? &#124; It&#039;s a Good Idea Right Before Bed.]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-737024</guid>
		<description><![CDATA[[&#8230;] the solid food itself will take longer to digest, but if you&#8217;re making a protein shake adding some fats to slow down digestion is your best [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the solid food itself will take longer to digest, but if you&#8217;re making a protein shake adding some fats to slow down digestion is your best [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinking Butter &#124; The Phenomenon Explained (Why and What Kind)</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-94352</link>
		<dc:creator><![CDATA[Drinking Butter &#124; The Phenomenon Explained (Why and What Kind)]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 06:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-94352</guid>
		<description><![CDATA[[...] does drinking butter actually have some benefits? After all, when we think of butter, we think of fats.  Yes, that taboo word in today&#8217;s fitness media. Ignoring the deeply flawed war against fat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] does drinking butter actually have some benefits? After all, when we think of butter, we think of fats.  Yes, that taboo word in today&#8217;s fitness media. Ignoring the deeply flawed war against fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IIFYM Diet: Explaining How It Works Along With Common Misconceptions &#124;</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-75061</link>
		<dc:creator><![CDATA[IIFYM Diet: Explaining How It Works Along With Common Misconceptions &#124;]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 06:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-75061</guid>
		<description><![CDATA[[...] assume fats are bad because they have so many more calories per gram. Read our article on Fats in order to clear up any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] assume fats are bad because they have so many more calories per gram. Read our article on Fats in order to clear up any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximum Muscle Building &#124; How To Increase Testosterone Levels &#124;</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-59221</link>
		<dc:creator><![CDATA[Maximum Muscle Building &#124; How To Increase Testosterone Levels &#124;]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 05:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-59221</guid>
		<description><![CDATA[[...] fat, which has been hypothesized to have a direct effect on the testes. There&#8217;s good fats, and bad fats. Learn what they are, and focus on eating things high in the good fats (such as nuts) in order to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fat, which has been hypothesized to have a direct effect on the testes. There&#8217;s good fats, and bad fats. Learn what they are, and focus on eating things high in the good fats (such as nuts) in order to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peanut Butter Nutrition &#124; Peanut Butter Nutrition</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-28221</link>
		<dc:creator><![CDATA[Peanut Butter Nutrition &#124; Peanut Butter Nutrition]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-28221</guid>
		<description><![CDATA[[...] going to get 100+ calories from a serving you can eat in one swoop? To add, peanut butter&#8217;s good fats and decent protein amount per serving provide you with solid nutritional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] going to get 100+ calories from a serving you can eat in one swoop? To add, peanut butter&#8217;s good fats and decent protein amount per serving provide you with solid nutritional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egg protein white &#124; Egg protein white</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-756</link>
		<dc:creator><![CDATA[Egg protein white &#124; Egg protein white]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 21:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-756</guid>
		<description><![CDATA[[...] egg yolks range from 50-65 calories because of the fat content (mostly good fats though! &#8211; Fats Good, Fats Bad?). To note, if you have no problem consuming a larger portion of calories, eat the whole egg. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] egg yolks range from 50-65 calories because of the fat content (mostly good fats though! &#8211; Fats Good, Fats Bad?). To note, if you have no problem consuming a larger portion of calories, eat the whole egg. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eating low fat</title>
		<link>http://fitnfly.com/learn-about-food/is-fat-bad-for-you#comment-27</link>
		<dc:creator><![CDATA[Eating low fat]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=84#comment-27</guid>
		<description><![CDATA[[...] to putting on weight. For more on this and on an explanation of the real truth on fats, check out Truth About Fats to get the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to putting on weight. For more on this and on an explanation of the real truth on fats, check out Truth About Fats to get the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

 Served from: fitnfly.com @ 2026-06-09 14:42:44 by W3 Total Cache -->