<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Losing Weight vs. Losing Fat: The Fundamental Difference</title>
	<atom:link href="http://fitnfly.com/learn-about-food/lose-weight-lose-fat/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat</link>
	<description>Fat Loss, Muscle Gain and Nutrition</description>
	<lastBuildDate>Tue, 16 Sep 2014 19:48:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Running and Fat Loss &#124; Why Running Isn&#039;t Necessary to Lose Fat</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-738179</link>
		<dc:creator><![CDATA[Running and Fat Loss &#124; Why Running Isn&#039;t Necessary to Lose Fat]]></dc:creator>
		<pubDate>Sat, 01 Feb 2014 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-738179</guid>
		<description><![CDATA[[&#8230;] Getting back onto the topic of the actual article, running is not necessary to achieve fat loss. As mentioned, it is simply one of many ways. Consider running a &#8220;supplement&#8221; to help you achieve more calorie loss in a day than the amount you consume through food (calories in &lt; calories out). As long as you make sure that you burn more than you consume in a day, you will achieve fat loss. You can get ripped without doing a single cardio session, I&#8217;m serious. On another note, you will not speed up the process by cutting calories significantly and then running on top of that, so don&#8217;t get the wrong idea. All that will do is lead to muscle loss and nobody wants that to happen. There&#8217;s a big difference between losing weight and losing fat. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Getting back onto the topic of the actual article, running is not necessary to achieve fat loss. As mentioned, it is simply one of many ways. Consider running a &#8220;supplement&#8221; to help you achieve more calorie loss in a day than the amount you consume through food (calories in &lt; calories out). As long as you make sure that you burn more than you consume in a day, you will achieve fat loss. You can get ripped without doing a single cardio session, I&#8217;m serious. On another note, you will not speed up the process by cutting calories significantly and then running on top of that, so don&#8217;t get the wrong idea. All that will do is lead to muscle loss and nobody wants that to happen. There&#8217;s a big difference between losing weight and losing fat. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muscle Supplements &#124; How Much Results Can You Really Expect?</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-737120</link>
		<dc:creator><![CDATA[Muscle Supplements &#124; How Much Results Can You Really Expect?]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-737120</guid>
		<description><![CDATA[[&#8230;] Whether that result comes from supplements that help you retain muscle as you&#8217;re trying to lose fat, or a supplement meant to help you put on muscle, we&#8217;ve coined them muscle supplements [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Whether that result comes from supplements that help you retain muscle as you&#8217;re trying to lose fat, or a supplement meant to help you put on muscle, we&#8217;ve coined them muscle supplements [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egg Whites: Best Protein Available</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-737020</link>
		<dc:creator><![CDATA[Egg Whites: Best Protein Available]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 20:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-737020</guid>
		<description><![CDATA[[&#8230;] untrue. You always want a good portion of your diet to be protein based, because it&#8217;s not weight loss but fat loss that is key. Keep that in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] untrue. You always want a good portion of your diet to be protein based, because it&#8217;s not weight loss but fat loss that is key. Keep that in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grapefruit Weight Loss? &#124; Learn How Grapefruit Can Aid Fat Loss</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-340878</link>
		<dc:creator><![CDATA[Grapefruit Weight Loss? &#124; Learn How Grapefruit Can Aid Fat Loss]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-340878</guid>
		<description><![CDATA[[&#8230;] spikes after meals. To quickly explain, high insulin levels contribute to weight gain and halt fat loss. During such spikes, your body is prevented from using fat for fuel. Even if you are eating low [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] spikes after meals. To quickly explain, high insulin levels contribute to weight gain and halt fat loss. During such spikes, your body is prevented from using fat for fuel. Even if you are eating low [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMI Chart: How Much Should I Weigh For My Height and Age?</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-90484</link>
		<dc:creator><![CDATA[BMI Chart: How Much Should I Weigh For My Height and Age?]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-90484</guid>
		<description><![CDATA[[...] completely ignores body fat percentage. Weight and fat are two different things. By not differentiating between muscle and fat, the BMI quickly can lead an individual astray. In [...]]]></description>
		<content:encoded><![CDATA[<p>[...] completely ignores body fat percentage. Weight and fat are two different things. By not differentiating between muscle and fat, the BMI quickly can lead an individual astray. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol and Fitness &#124; How To Fit It In Without Impeding Your Goals &#124;</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-48603</link>
		<dc:creator><![CDATA[Alcohol and Fitness &#124; How To Fit It In Without Impeding Your Goals &#124;]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-48603</guid>
		<description><![CDATA[[...] focused on fat loss if under maintenance and muscle gain if over, not simple weight fluctuations (Lose Weight vs. Lose Fat)! With that said, alcohol is evil in the sense that it is nothing but empty calories. Furthermore, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] focused on fat loss if under maintenance and muscle gain if over, not simple weight fluctuations (Lose Weight vs. Lose Fat)! With that said, alcohol is evil in the sense that it is nothing but empty calories. Furthermore, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Meals a Day &#124; 6 Meals a Day</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-8413</link>
		<dc:creator><![CDATA[6 Meals a Day &#124; 6 Meals a Day]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-8413</guid>
		<description><![CDATA[[...] the fact that it can be applied to both fitness goals. Whether you&#8217;re trying to lose weight (lose fat!) or put on muscle, the 6 meals a day concept seems to fit in perfectly into the equation. Now when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the fact that it can be applied to both fitness goals. Whether you&#8217;re trying to lose weight (lose fat!) or put on muscle, the 6 meals a day concept seems to fit in perfectly into the equation. Now when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Weight Loss &#124; Rapid Weight Loss</title>
		<link>http://fitnfly.com/learn-about-food/lose-weight-lose-fat#comment-681</link>
		<dc:creator><![CDATA[Rapid Weight Loss &#124; Rapid Weight Loss]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 23:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=504#comment-681</guid>
		<description><![CDATA[[...] (during this crisis). With muscle loss comes that flat look, which you can learn more about in our Lose Weight =/= Lose Fat article (if you&#8217;re trying to get in better shape, there&#8217;s definitely a big difference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (during this crisis). With muscle loss comes that flat look, which you can learn more about in our Lose Weight =/= Lose Fat article (if you&#8217;re trying to get in better shape, there&#8217;s definitely a big difference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

 Served from: fitnfly.com @ 2026-06-09 05:43:02 by W3 Total Cache -->