<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Calories Per Day: Muscle Growth &amp; Fat Loss</title>
	<atom:link href="http://fitnfly.com/nutrition-basics/calories-per-day/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnfly.com/nutrition-basics/calories-per-day</link>
	<description>Fat Loss, Muscle Gain and Nutrition</description>
	<lastBuildDate>Tue, 16 Sep 2014 19:48:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Best Routine? &#124; Check Out This Workout Routine</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-738304</link>
		<dc:creator><![CDATA[Best Routine? &#124; Check Out This Workout Routine]]></dc:creator>
		<pubDate>Sat, 01 Feb 2014 06:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-738304</guid>
		<description><![CDATA[[&#8230;] certain that if you eat right, rest well, and follow either routine correctly you will gain muscle mass as well as improve all [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] certain that if you eat right, rest well, and follow either routine correctly you will gain muscle mass as well as improve all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IIFYM Diet: Explaining How It Works Along With Common Misconceptions</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-736986</link>
		<dc:creator><![CDATA[IIFYM Diet: Explaining How It Works Along With Common Misconceptions]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 20:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-736986</guid>
		<description><![CDATA[[&#8230;] works and what the ideal calorie counts are for people trying to lose fat or gain muscle, visit our Calories Per Day [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] works and what the ideal calorie counts are for people trying to lose fat or gain muscle, visit our Calories Per Day [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thigh Exercises &#124; A Woman&#039;s Gift to Man</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-736917</link>
		<dc:creator><![CDATA[Thigh Exercises &#124; A Woman&#039;s Gift to Man]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-736917</guid>
		<description><![CDATA[[&#8230;] suggest up to 500 calories below, but to learn more about the best amounts for each goal visit our Calories Per Day [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] suggest up to 500 calories below, but to learn more about the best amounts for each goal visit our Calories Per Day [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-114886</link>
		<dc:creator><![CDATA[Caren]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-114886</guid>
		<description><![CDATA[Excellent post! We are linking to this great content on our website.
Keep up the great writing.]]></description>
		<content:encoded><![CDATA[<p>Excellent post! We are linking to this great content on our website.<br />
Keep up the great writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brotha</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-104158</link>
		<dc:creator><![CDATA[Brotha]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-104158</guid>
		<description><![CDATA[Agree with the other comments.  Good quality articles.  Lots of insightful information. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Agree with the other comments.  Good quality articles.  Lots of insightful information. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasha</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-99301</link>
		<dc:creator><![CDATA[Tasha]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 11:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-99301</guid>
		<description><![CDATA[Hello there! I just would like to offer you a big thumbs up for the great information you have got right here on this post.
I&#039;ll be coming back to your site for more soon.]]></description>
		<content:encoded><![CDATA[<p>Hello there! I just would like to offer you a big thumbs up for the great information you have got right here on this post.<br />
I&#8217;ll be coming back to your site for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-93052</link>
		<dc:creator><![CDATA[Yolanda]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 07:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-93052</guid>
		<description><![CDATA[I like what you guys tend to be up too. This sort of clever work and coverage!

Keep up the wonderful works guys I&#039;ve incorporated you guys to my personal blogroll.]]></description>
		<content:encoded><![CDATA[<p>I like what you guys tend to be up too. This sort of clever work and coverage!</p>
<p>Keep up the wonderful works guys I&#8217;ve incorporated you guys to my personal blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Food vs. Bad Food &#124; Is One Type Really Better Than the Other?</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-90164</link>
		<dc:creator><![CDATA[Clean Food vs. Bad Food &#124; Is One Type Really Better Than the Other?]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-90164</guid>
		<description><![CDATA[[...] food or bad food). Let&#8217;s expand on this some more with each goal in mind. In our article, How Many Calories Per Day?, we dive into the slightly mathematical side of things and give you good ideas of where to be, in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] food or bad food). Let&#8217;s expand on this some more with each goal in mind. In our article, How Many Calories Per Day?, we dive into the slightly mathematical side of things and give you good ideas of where to be, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aesthetically Pleasing: Chapter 6 &#124; Gym Motivation (Mentality Is #1)</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-90008</link>
		<dc:creator><![CDATA[Aesthetically Pleasing: Chapter 6 &#124; Gym Motivation (Mentality Is #1)]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 03:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-90008</guid>
		<description><![CDATA[[...] ambition and gym motivation. There&#8217;s a set schedule, there&#8217;s food restrictions based on calories per day. But it is not enough. To some, again, this level of achievement may be enough to let them be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ambition and gym motivation. There&#8217;s a set schedule, there&#8217;s food restrictions based on calories per day. But it is not enough. To some, again, this level of achievement may be enough to let them be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Recipes: Protein Cheesecake &#124; Macro Breakdown + Tutorial Video &#124;</title>
		<link>http://fitnfly.com/nutrition-basics/calories-per-day#comment-59198</link>
		<dc:creator><![CDATA[Healthy Recipes: Protein Cheesecake &#124; Macro Breakdown + Tutorial Video &#124;]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 20:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://fitnfly.com/?p=391#comment-59198</guid>
		<description><![CDATA[[...] of protein, 6 grams of carbohydrates, and 2.25 grams of fat (20/6/2.25). That&#8217;s only 124 calories per slice! Here&#8217;s the video [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of protein, 6 grams of carbohydrates, and 2.25 grams of fat (20/6/2.25). That&#8217;s only 124 calories per slice! Here&#8217;s the video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

 Served from: fitnfly.com @ 2026-06-09 04:38:15 by W3 Total Cache -->